Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 15.938 us | 15.945 us | 15.956 us |
Throughput | 626.71 Melem/s | 627.14 Melem/s | 627.43 Melem/s |
R² | 0.9990719 | 0.9991009 | 0.9990334 |
Mean | 15.952 us | 16.044 us | 16.178 us |
Std. Dev. | 101.24 ns | 594.70 ns | 957.71 ns |
Median | 15.933 us | 15.937 us | 15.941 us |
MAD | 13.569 ns | 17.973 ns | 23.648 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.